Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | South Shields | 5 | 5 | 0 | 0 | 11 | 1 | 10 | 15 | |
2 |  | Chorley | 5 | 4 | 1 | 0 | 16 | 5 | 11 | 13 | |
3 |  | AFC Fylde | 5 | 4 | 0 | 1 | 12 | 8 | 4 | 12 | |
4 |  | Scarborough Athletic | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 | |
5 |  | Spennymoor Town | 5 | 3 | 1 | 1 | 6 | 6 | 0 | 10 | |
6 |  | Merthyr Town | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 | |
7 |  | Marine | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 9 | |
8 |  | King's Lynn Town | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 | |
9 |  | Macclesfield | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 | |
10 |  | Kidderminster Harriers | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 | |
11 |  | Worksop Town | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | |
12 |  | Chester | 5 | 2 | 1 | 2 | 6 | 11 | -5 | 7 | |
13 |  | Buxton | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 | |
14 |  | Curzon Ashton | 5 | 1 | 3 | 1 | 6 | 8 | -2 | 6 | |
15 |  | Radcliffe | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | |
16 |  | Darlington | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 5 | |
17 |  | Leamington | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | |
18 |  | Alfreton Town | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | |
19 |  | Bedford Town | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 | |
20 |  | Oxford City | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 | |
21 |  | AFC Telford United | 5 | 0 | 3 | 2 | 5 | 8 | -3 | 3 | |
22 |  | Southport | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 | |
23 |  | Hereford | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | |
24 |  | Peterborough Sports | 5 | 0 | 1 | 4 | 3 | 10 | -7 | 1 | |
Website part of the Touchline network