Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Kidderminster Harriers | 45 | 27 | 8 | 10 | 82 | 35 | 47 | 89 | |
2 |  | Brackley Town | 45 | 28 | 5 | 12 | 69 | 42 | 27 | 89 | |
3 |  | Scunthorpe United | 45 | 25 | 12 | 8 | 72 | 30 | 42 | 87 | |
4 |  | Chester | 45 | 24 | 12 | 9 | 69 | 44 | 25 | 84 | |
5 |  | King's Lynn Town | 45 | 22 | 11 | 12 | 51 | 42 | 9 | 77 | |
6 |  | Hereford | 45 | 22 | 10 | 13 | 68 | 47 | 21 | 76 | |
7 |  | Chorley | 45 | 21 | 13 | 11 | 67 | 48 | 19 | 76 | |
8 |  | Curzon Ashton | 45 | 22 | 10 | 13 | 56 | 40 | 16 | 76 | |
9 |  | Buxton | 45 | 23 | 5 | 17 | 72 | 51 | 21 | 74 | |
10 |  | Spennymoor Town | 45 | 20 | 13 | 12 | 74 | 50 | 24 | 73 | |
11 |  | Darlington | 45 | 17 | 15 | 13 | 58 | 53 | 5 | 66 | |
12 |  | Peterborough Sports | 45 | 17 | 11 | 17 | 54 | 53 | 1 | 62 | |
13 |  | Scarborough Athletic | 45 | 16 | 12 | 17 | 63 | 57 | 6 | 60 | |
14 |  | Alfreton Town | 45 | 15 | 13 | 17 | 52 | 56 | -4 | 58 | |
15 |  | Marine | 45 | 15 | 10 | 20 | 40 | 55 | -15 | 55 | |
16 |  | Leamington | 45 | 15 | 9 | 21 | 51 | 54 | -3 | 54 | |
17 |  | South Shields | 45 | 16 | 6 | 23 | 59 | 68 | -9 | 54 | |
18 |  | Oxford City | 45 | 13 | 14 | 18 | 57 | 72 | -15 | 53 | |
19 |  | Radcliffe | 45 | 13 | 11 | 21 | 55 | 70 | -15 | 50 | |
20 |  | Southport | 45 | 12 | 14 | 19 | 41 | 57 | -16 | 50 | |
21 |  | Needham Market | 45 | 10 | 10 | 25 | 43 | 72 | -29 | 40 | |
22 |  | Rushall Olympic | 45 | 9 | 8 | 28 | 40 | 92 | -52 | 35 | |
23 |  | Warrington Town | 45 | 6 | 13 | 26 | 34 | 68 | -34 | 31 | |
24 |  | Farsley Celtic | 45 | 7 | 5 | 33 | 35 | 106 | -71 | 26 | |
Website part of the Touchline network