Hereford fell to a 2-1 defeat away to AFC Fylde. Danny Ormerod took the lead for the hosts in the...
We're pleased to welcome Brian Viner to our Matchday Hospitality as a guest speaker ahead of...
The Bulls are back on the road on Saturday as they travel to Lancashire to take on AFC Fylde.
| Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | Worksop Town | 14 | 4 | 3 | 7 | 19 | 24 | -5 | 15 | |
| 17 | Chester | 13 | 3 | 6 | 4 | 17 | 22 | -5 | 15 | ||
| 18 | Hereford | 13 | 4 | 3 | 6 | 15 | 20 | -5 | 15 | ||
| 19 | King's Lynn Town | 13 | 3 | 5 | 5 | 21 | 19 | 2 | 14 | ||
| 20 | ![]() | Leamington | 14 | 3 | 4 | 7 | 11 | 18 | -7 | 13 | |
We're in action this Sunday as we welcome Hednesford Town Ladies to the MandM Edgar Street Stadium for an Adobe Women's FA Cup fixture.