We're in action this Sunday as we welcome Hednesford Town Ladies to the MandM Edgar Street Stadium...
Please note, due to the closing down of the Football Web Pages API after 30 September, 2025 - table data is no longer updating. We are working on a solution as soon as possible.
Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | ![]() | Worksop Town | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 11 | |
13 | ![]() | Leamington | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 | |
14 | Hereford | 9 | 3 | 2 | 4 | 10 | 14 | -4 | 11 | ||
15 | ![]() | Darlington | 9 | 2 | 4 | 3 | 16 | 14 | 2 | 10 | |
16 | ![]() | Curzon Ashton | 9 | 2 | 4 | 3 | 11 | 13 | -2 | 10 |
We're in action this Sunday as we welcome Hednesford Town Ladies to the MandM Edgar Street Stadium for an Adobe Women's FA Cup fixture.