Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Kidderminster Harriers | 44 | 25 | 9 | 10 | 78 | 33 | 45 | 84 | |
2 |  | Scunthorpe United | 44 | 24 | 12 | 8 | 70 | 30 | 40 | 84 | |
3 |  | Brackley Town | 44 | 26 | 6 | 12 | 67 | 42 | 25 | 84 | |
4 |  | Chester | 44 | 22 | 13 | 9 | 67 | 44 | 23 | 79 | |
5 |  | King's Lynn Town | 44 | 22 | 10 | 12 | 51 | 42 | 9 | 76 | |
6 |  | Buxton | 44 | 23 | 5 | 16 | 72 | 49 | 23 | 74 | |
7 |  | Hereford | 44 | 21 | 11 | 12 | 64 | 45 | 19 | 74 | |
8 |  | Chorley | 44 | 20 | 13 | 11 | 66 | 48 | 18 | 73 | |
9 |  | Curzon Ashton | 44 | 21 | 10 | 13 | 55 | 40 | 15 | 73 | |
10 |  | Spennymoor Town | 44 | 19 | 13 | 12 | 72 | 49 | 23 | 70 | |
11 |  | Darlington | 44 | 18 | 14 | 12 | 58 | 51 | 7 | 68 | |
12 |  | Peterborough Sports | 44 | 16 | 12 | 16 | 52 | 51 | 1 | 60 | |
13 |  | Scarborough Athletic | 44 | 15 | 12 | 17 | 61 | 56 | 5 | 57 | |
14 |  | Leamington | 44 | 15 | 10 | 19 | 51 | 50 | 1 | 55 | |
15 |  | Alfreton Town | 44 | 14 | 13 | 17 | 50 | 56 | -6 | 55 | |
16 |  | South Shields | 44 | 16 | 5 | 23 | 58 | 67 | -9 | 53 | |
17 |  | Marine | 44 | 14 | 11 | 19 | 39 | 54 | -15 | 53 | |
18 |  | Oxford City | 44 | 12 | 15 | 17 | 55 | 71 | -16 | 51 | |
19 |  | Radcliffe | 44 | 13 | 11 | 20 | 55 | 69 | -14 | 50 | |
20 |  | Southport | 44 | 12 | 14 | 18 | 41 | 56 | -15 | 50 | |
21 |  | Needham Market | 44 | 10 | 10 | 24 | 43 | 70 | -27 | 40 | |
22 |  | Rushall Olympic | 44 | 9 | 9 | 26 | 39 | 88 | -49 | 36 | |
23 |  | Warrington Town | 44 | 6 | 13 | 25 | 34 | 67 | -33 | 31 | |
24 |  | Farsley Celtic | 44 | 7 | 5 | 32 | 35 | 105 | -70 | 26 | |
Website part of the Touchline network